
Size & Fit Guide
Same joke, four different fits. Start with the style you're viewing, or compare the others below. All measurements are of the garment itself.
BELLA+CANVAS 3001CVC
Everyday T
Classic unisex fit · soft CVC jersey · 4.2 oz
| Size | Chest | Length |
|---|---|---|
| XS | 33"84 cm | 27"69 cm |
| S | 36"91 cm | 28"71 cm |
| M | 40"102 cm | 29"74 cm |
| L | 44"112 cm | 30"76 cm |
| XL | 48"122 cm | 31"79 cm |
| 2XL | 52"132 cm | 32"81 cm |
| 3XL | 56"142 cm | 33"84 cm |
| 4XL | 60"152 cm | 34"86 cm |
BELLA+CANVAS 3413
Performance T
Classic unisex fit · exceptionally soft, lightweight triblend · 3.8 oz
| Size | Chest | Length |
|---|---|---|
| XS | 33"84 cm | 27"69 cm |
| S | 36"91 cm | 28"71 cm |
| M | 40"102 cm | 29"74 cm |
| L | 44"112 cm | 30"76 cm |
| XL | 48"122 cm | 31"79 cm |
| 2XL | 52"132 cm | 32"81 cm |
| 3XL | 56"142 cm | 33"84 cm |
| 4XL | 60"152 cm | 34"86 cm |
NEXT LEVEL 6733
Racerback Tank
Women's regular fit · scoop neck · lightweight triblend · 4.3 oz
| Size | Chest | Length |
|---|---|---|
| XS | 30.5"77 cm | 26⅛"66 cm |
| S | 32.5"83 cm | 26¾"68 cm |
| M | 34.5"88 cm | 27⅜"70 cm |
| L | 36.5"93 cm | 28"71 cm |
| XL | 38.5"98 cm | 28⅝"73 cm |
| 2XL | 42.5"108 cm | 29¼"74 cm |
BELLA+CANVAS 6682
Crop Tank
Women's relaxed cropped fit · racerback · raw-edge armholes · 4.2 oz
| Size | Chest | Length |
|---|---|---|
| S | 32.5"83 cm | 19.5"50 cm |
| M | 35.5"90 cm | 20"51 cm |
| L | 39"99 cm | 22"56 cm |
| XL | 43"109 cm | 24"61 cm |
| 2XL | 47"119 cm | 26"66 cm |
Some manufacturer colors use a different fiber blend. The material shown above updates for the color of the garment you are currently viewing; use the list below when comparing styles.
Everyday T: Most current Boop colors are 52% Airlume cotton / 48% polyester. Athletic Heather and Black Heather are 90% Airlume cotton / 10% polyester.
Performance T: Most colors are 50% polyester / 25% Airlume cotton / 25% rayon. Black Heather Triblend, when offered, is 70% Airlume cotton / 15% polyester / 15% rayon.
Crop Tank: Most current Boop colors are 52% Airlume cotton / 48% polyester. Athletic Heather is 90% Airlume cotton / 10% polyester.
Racerback Tank: Current Boop colors are 50% polyester / 25% combed ring-spun cotton / 25% rayon.
Fabric blends can change if we add new manufacturer colors; the selected-color material above reflects the product you are viewing.